Our Products - Aura Full Depth
Aura Full Depth

| Minimum Room Size | N/A |
| Fire Type | Full Depth Radiant |
| Chimney/Flue Requirements | Conventional Chimney Prefabricated Flue |
| Efficiency | 55% |
| Control Type | Manual - Rotary / Remote control |
| Heat Input (Max/Min) Gross | 6.8kW / 3.5kW |
| Heat Output (Max/Min) Gross | 3.8kW / 1.9kW |
| Running Costs Per Hour (Max/Min)* | 29.04p / 14.95p |
| Dimensions** | W485 x H590 x D180 (mm) |
| Installation | Inset - Fireplace |
| Air Vent Required | N/A |
| Safety | ODS (Oxygen Depletion Sensor) FSD (Flame Supervision Device) |
* Price based on 2.4p/kWh. Gas prices may vary. Please check with your supplier.
** Please refer to technical specification for more product information.
