Our Products - Excelsior Radiant Powaflue
Excelsior Radiant Powaflue

| Minimum Room Size | N/A |
| Fire Type | Inset |
| Efficiency | 55% |
| Control Type | Manual - Front |
| Heat Input (Max/Min) Gross | 6.8kW / 3.5kW |
| Heat Output (Max/Min) Gross | 3.75kW / 1.9kW |
| Running Costs Per Hour (Max/Min)* | 8.9p / 4.6p |
| Dimensions** | 375mm x 565mm x 180mm |
| Installation | Inset - Fireplace |
| Air Vent Required | N/A |
| Safety | ODS (Oxygen Depletion Sensor) FSD (Flame Supervision Device) |
| Options | Choice of frets and frames |
* Price based on 2.4p/kWh. Gas prices may vary. Please check with your supplier.
** Please refer to technical specification for more product information.
