Our Products - Excelsior Multiflue Powaflue
Excelsior Multiflue Powaflue

| Minimum Room Size | N/A |
| Fire Type | Inset |
| Efficiency | 67% |
| Control Type | Manual - Front |
| Heat Input (Max/Min) Gross | 6.2kW / 3.5Kw |
| Heat Output (Max/Min) Gross | 4.15kW / 2.2Kw |
| Running Costs Per Hour (Max/Min)* | 8.1p / 4.6p |
| Dimensions** | 380mm x 540mm x 125mm |
| Installation | Inset - Fireplace |
| Air Vent Required | N/A |
| Safety | ODS (Oxygen Depletion Sensor) FSD (Flame Supervision Device) |
| Options | Choice of frets and frames |
* Price based on 2.4p/kWh. Gas prices may vary. Please check with your supplier.
** Please refer to technical specification for more product information.
