Technical
Technical Fire Information
Detailed below is a table which has been designed for your reference.The table has been designed to show you the model type, dimensions and derivatives for the control type available, fuel type available and whether the product is available in LPG.
Should you find that you have any further questions or queries that are not answered here or in our FAQ section, then please select the contact us option, found in the upper right of this page. By selecting this tab, you may either speak to one of our telesales representatives personally, or should you wish complete the simple web form where your questions will be responded to by return at the earliest opportunity
| All Dimensions are in millimetres (mm) | ||||||||||||||||||||||
| Product Dimensions | Powaflue only | Opening dimensions | DGF | |||||||||||||||||||
| Type | Remote control |
Coal | Log | Pebble | LPG | A | B | C | D | E | F | G | H | I | J Min |
J Max |
X Min |
X Max |
Y Min |
Y Max |
Z Min |
|
| 1. 100% Efficient Flueless Gas Fires | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aden | Wall Mounted | No | No | No | No | No | 901 | 691 | 158 | |||||||||||||
| Alita | Wall Mounted | No | No | No | No | No | 901 | 691 | 246 | |||||||||||||
| Alva | Wall Mounted | No | No | No | No | No | 1065 | 720 | 175 | |||||||||||||
| Blenheim Flueless | Inset | No | Yes | No | No | No | 495 | 620 | 210 | 92 | 402 | 548 | 92 | 410 | 425 | 555 | 570 | |||||
| Capella | Wall Mounted | No | No | No | No | No | 901 | 691 | 246 | |||||||||||||
| Cheshire | Wall Mounted | No | No | No | No | No | 635 | 475 | 136 | |||||||||||||
| Ebony | Wall Mounted | No | No | No | No | No | ||||||||||||||||
| Enigma / Florence | No | No | No | No | No | |||||||||||||||||
| Envy | No | No | No | No | No | |||||||||||||||||
| Landscape | Wall Mounted | No | No | No | No | No | 635 | 475 | 147 | |||||||||||||
| Memoirs | Wall Mounted | No | No | No | No | No | ||||||||||||||||
| Monet / Trinity | Wall Mounted | No | No | No | No | No | 500 | 585 | 138 | |||||||||||||
| Piano | Wall Mounted | No | No | No | No | No | ||||||||||||||||
| Pinoir | Wall Mounted | No | No | No | No | No | ||||||||||||||||
| Platinum | Wall Mounted | No | No | No | No | No | 829 | 824 | 195 | |||||||||||||
| Purist | Wall Mounted | No | No | No | No | No | ||||||||||||||||
| Reflection | Wall Mounted | No | No | No | No | No | 1065 | 720 | 175 | |||||||||||||
| Saturn | Wall Mounted | No | No | No | No | No | 1155 | 525 | 160 | |||||||||||||
| Serif | Wall Mounted | No | No | No | No | No | ||||||||||||||||
| 2. Conventional Inset Gas Fires | ||||||||||||||||||||||
| Aura Full Depth | Inset | No | No | No | Yes | No | ||||||||||||||||
| Aura Multiflue | No | No | No | No | No | |||||||||||||||||
| Blenheim 20" | 20 | No | Yes | No | No | No | 550 | 585 | 470 | 530 | 540 | 575 | ||||||||||
| Blenheim High Efficiency | Inset | No | Yes | No | No | No | ||||||||||||||||
| Blenheim Multiflue | Inset | No | No | No | No | No | ||||||||||||||||
| Excelsior Convector | Inset | Yes | Yes | Yes | Yes | No | 500 | 590 | 305 | 250 | 385 | 543 | 212 | 390 | 545 | |||||||
| Excelsior Expanse | Inset | Yes | Yes | No | Yes | No | 505 | 585 | 260 | 210 | 593 | 532 | 400 | 540 | ||||||||
| Excelsior Inset | Inset | Yes | Yes | Yes | Yes | No | 360 | 220 | 220 | 240 | ||||||||||||
| Excelsior Multiflue | Inset | Yes | Yes | Yes | Yes | No | 470 | 585 | 132 | 122 | 225 | 535 | 380 | 440 | 540 | 575 | ||||||
| Excelsior Multiflue Powaflue | Inset | No | Yes | No | No | No | 480 | 590 | 125 | 200 | 220 | 720 | 380 | 450 | 540 | 580 | ||||||
| Excelsior Radiant | Inset | Yes | Yes | Yes | Yes | No | 470 | 585 | 200 | 180 | 245 | 570 | 115 | 375 | 540 | |||||||
| Excelsior Radiant Powaflue | Inset | No | Yes | No | No | No | 480 | 590 | 180 | 300 | 265 | 765 | 375 | 460 | 565 | 580 | ||||||
| Excelsior Slimline | Inset | Yes | Yes | Yes | Yes | No | 470 | 585 | 130 | 108 | 212 | 538 | 60 | 350 | 440 | 540 | 575 | |||||
| Full Depth Family | Inset | No | Yes | No | No | No | ||||||||||||||||
| Lulworth Multiflue | Inset | No | No | No | No | No | ||||||||||||||||
| Panoramic | Inset | No | No | No | No | No | ||||||||||||||||
| Polaris | Inset DGF | No | No | No | Yes | No | ||||||||||||||||
| Timeless Arch | Inset | No | Yes | No | No | No | ||||||||||||||||
| Timeless Finsbury Full Depth | No | No | No | No | No | |||||||||||||||||
| Timeless Finsbury Multiflue | Inset | No | Yes | No | No | No | ||||||||||||||||
| Timeless Soho | Inset | No | Yes | No | No | No | ||||||||||||||||
| Vogue | Inset | Yes | Yes | Yes | Yes | No | 470 | 585 | 130 | 108 | 212 | 538 | 60 | 350 | 540 | |||||||
| Vorlan | Inset | No | No | No | Yes | No | 482 | 590 | 150 | 108 | 212 | 50 | 540 | 350 | ||||||||
| 3. Electric Fires | ||||||||||||||||||||||
| Andalusia | Wall Mounted | No | No | No | Yes | No | ||||||||||||||||
| Blenheim | Inset | No | Yes | No | No | No | 480 | 590 | 160 | 120 | 380 | 540 | 385 | 545 | ||||||||
| Cinta | Free Standing | No | No | No | Yes | No | ||||||||||||||||
| Ebony | No | No | No | No | No | |||||||||||||||||
| ES 2000 stove | Free Standing | No | No | Yes | No | No | ||||||||||||||||
| Evoke LCD | Wall Mounted | No | No | No | No | No | ||||||||||||||||
| Halios | Inset | No | No | No | Yes | No | 480 | 590 | 125 | 120 | 380 | 545 | 385 | 545 | ||||||||
| Islington | Inset | No | Yes | No | No | No | ||||||||||||||||
| Kavachi | Wall Mounted | No | No | No | Yes | No | ||||||||||||||||
| Lulworth | Inset | No | No | Yes | No | No | 500 | 590 | 170 | 120 | 380 | 540 | 385 | 545 | ||||||||
| Monet/Taos | Wall Mounted | No | No | No | Yes | No | ||||||||||||||||
| Piano Electric | Wall Mounted | No | No | No | Yes | No | ||||||||||||||||

