Technical
Technical Fire Information
Detailed below is a table which has been designed for your reference.The table has been designed to show you the model type, dimensions and derivatives for the control type available, fuel type available and whether the product is available in LPG.
Should you find that you have any further questions or queries that are not answered here or in our FAQ section, then please select the contact us option, found in the upper right of this page. By selecting this tab, you may either speak to one of our telesales representatives personally, or should you wish complete the simple web form where your questions will be responded to by return at the earliest opportunity
| All Dimensions are in millimetres (mm) | ||||||||||||||||||||||
| Product Dimensions | Powaflue only | Opening dimensions | DGF | |||||||||||||||||||
| Type | Remote control |
Coal | Log | Pebble | LPG | A | B | C | D | E | F | G | H | I | J Min |
J Max |
X Min |
X Max |
Y Min |
Y Max |
Z Min |
|
| 100% Efficient Gas Fires | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50s Style Retro | Wall Mounted | No | No | No | No | No | 800 | 550 | 186 | |||||||||||||
| Aden | Wall Mounted | No | No | No | No | No | 901 | 691 | 158 | |||||||||||||
| Afina HE | Inset | No | No | No | Yes | No | 475 | 585 | 160 | 410 | 560 | 145 | ||||||||||
| Aislin HE 30 | Wall Mounted | No | No | No | No | No | ||||||||||||||||
| Alita | Wall Mounted | No | No | No | No | No | 901 | 691 | 246 | |||||||||||||
| Alva | Wall Mounted | No | No | No | No | No | 1065 | 720 | 175 | |||||||||||||
| Berkshire | Wall Mounted | No | No | No | No | No | 900 | 528 | 170 | |||||||||||||
| Capella | Wall Mounted | No | No | No | No | No | 901 | 691 | 246 | |||||||||||||
| Centurion 30 | No | No | No | No | No | |||||||||||||||||
| Centurion 40 | No | No | No | No | No | |||||||||||||||||
| Cheshire | Wall Mounted | No | No | No | No | No | 635 | 475 | 136 | |||||||||||||
| Classic Series | No | No | No | No | No | |||||||||||||||||
| Eco 1000 | Wall Mounted | No | No | No | No | No | 1000 | 600 | 177 | |||||||||||||
| Eco 500 | Wall Mounted | No | No | No | No | No | 500 | 865 | 150 | |||||||||||||
| Elite | No | No | No | No | No | |||||||||||||||||
| Elysee | No | No | No | No | No | |||||||||||||||||
| Envy Flueless Gas Fire | Flueless Inset | No | Yes | Yes | Yes | No | 560 | 605 | 192 | 105 | 405 | 555 | ||||||||||
| Euphoria Flueless Gas Fire | Flueless Inset | Yes | Yes | Yes | Yes | No | 555 | 192 | 105 | 405 | 560 | |||||||||||
| Excelsior Flueless Inset | Inset | Yes | Yes | No | Yes | No | 475 | 585 | 160 | 410 | 560 | 145 | ||||||||||
| Fireglo Flueless | No | No | No | No | No | |||||||||||||||||
| Flueless Family | Inset | No | Yes | No | Yes | No | 475 | 585 | 160 | 410 | 560 | 145 | ||||||||||
| Landscape | Wall Mounted | No | No | No | No | No | 635 | 475 | 147 | |||||||||||||
| Linear Series | Wall Mounted | No | No | No | No | No | ||||||||||||||||
| Mayon | No | No | No | No | No | |||||||||||||||||
| Monet / Trinity | Wall Mounted | No | No | No | No | No | 500 | 585 | 138 | |||||||||||||
| Plasma | Wall Mounted | No | No | No | No | No | 901 | 691 | 158 | |||||||||||||
| Platinum | Wall Mounted | No | No | No | No | No | 829 | 824 | 195 | |||||||||||||
| Reflection | Wall Mounted | No | No | No | No | No | 1065 | 720 | 175 | |||||||||||||
| Saturn | Wall Mounted | No | No | No | No | No | 1155 | 525 | 160 | |||||||||||||
| Serenity | Wall Mounted | No | No | No | No | No | 1005 | 630 | 142 | |||||||||||||
| Telica | No | No | No | No | No | |||||||||||||||||
| Veyron L27 | Wall Mounted | No | No | No | No | No | ||||||||||||||||
| Veyron P23 | Wall Mounted | No | No | No | No | No | ||||||||||||||||
| Wiltshire | Wall Mounted | No | No | No | No | No | 635 | 475 | 136 | |||||||||||||
| Fan Flued Gas Fires | ||||||||||||||||||||||
| Ashleigh Plus | Powaflue | No | Yes | No | No | No | 480 | 590 | 125 | 200 | 220 | 720 | 380 | 450 | 540 | 580 | ||||||
| Elysee | No | No | No | No | No | |||||||||||||||||
| Excelsior Multiflue | Inset | No | Yes | No | No | No | 480 | 590 | 125 | 200 | 220 | 720 | 380 | 450 | 540 | 580 | ||||||
| Excelsior Radiant | Inset | No | Yes | No | No | No | 480 | 590 | 180 | 300 | 265 | 765 | 375 | 460 | 565 | 580 | ||||||
| Fanflue Family | Inset | No | Yes | No | No | No | 480 | 590 | 180 | 300 | 265 | 765 | 375 | 460 | 565 | 580 | ||||||
| Fireglo Multiflue FF | No | No | No | No | No | |||||||||||||||||
| Jemez | No | No | No | No | No | |||||||||||||||||
| Stoves | ||||||||||||||||||||||
| 410 Stove | Stove | No | Yes | Yes | No | No | 475 | 561 | 283 | |||||||||||||
| Centurion Stove | No | No | No | No | No | |||||||||||||||||
| Centurion Stove | No | No | No | No | No | |||||||||||||||||
| ES1000 | Stove | No | Yes | No | No | No | ||||||||||||||||
| ES2000 & ES3000 | Stove | No | Yes | No | No | No | ||||||||||||||||
| Excelsior | Flueless Stove | No | Yes | No | No | No | 475 | 561 | 288 | |||||||||||||
| Lascar | Flueless Stove | No | Yes | No | No | No | 475 | 561 | 288 | |||||||||||||
| Conventional Gas Fires | ||||||||||||||||||||||
| 16" High Tech | No | No | No | No | No | |||||||||||||||||
| 18" Inset | No | No | No | No | No | |||||||||||||||||
| Afina Convector | Full Depth Convector | No | Yes | No | No | No | 470mm | 585mm | 250mm | 390 | 440 | 545 | 575 | |||||||||
| Afina Inset | Inset | No | Yes | No | No | No | 400 | 440 | 550 | 575 | ||||||||||||
| Afina Multiflue | Slimline Convector | No | Yes | No | No | No | 470mm | 585mm | 120mm | 380 | 440 | 540 | 575 | |||||||||
| Afina Radiant | No | No | No | No | No | |||||||||||||||||
| Afina Slimline | No | No | No | No | No | |||||||||||||||||
| Akan | No | No | No | No | No | |||||||||||||||||
| Alvor | No | No | No | No | No | |||||||||||||||||
| Ashleigh High Tech | No | No | No | No | No | |||||||||||||||||
| Ashleigh Plus | Inset | Yes | Yes | No | No | No | 470 | 585 | 145 | 125 | 265 | 535 | 85 | 380 | 540 | |||||||
| Aura / Aries | No | No | No | No | No | |||||||||||||||||
| Avant Chairbrick | No | No | No | No | No | |||||||||||||||||
| Avant Inset | No | No | No | No | No | |||||||||||||||||
| Balanced Flue Family | No | No | No | No | No | |||||||||||||||||
| Blenheim 20" | 20" Radiant | No | Yes | No | No | No | 550mm | 585mm | 470 | 530 | 540 | 575 | ||||||||||
| Colima | No | No | No | No | No | |||||||||||||||||
| DGF Family | No | No | No | No | No | |||||||||||||||||
| Elysee | No | No | No | No | No | |||||||||||||||||
| Enigma | No | No | No | No | No | |||||||||||||||||
| Enigma | No | No | No | No | No | |||||||||||||||||
| Excelsior Convector | Inset | Yes | Yes | Yes | Yes | No | 500 | 590 | 305 | 250 | 385 | 543 | 212 | 390 | 545 | |||||||
| Excelsior Expanse | Inset | Yes | Yes | No | Yes | No | 505 | 585 | 260 | 210 | 593 | 532 | 400 | 540 | ||||||||
| Excelsior Inset | Inset | Yes | Yes | Yes | Yes | No | 360 | 220 | 220 | 240 | ||||||||||||
| Excelsior Multiflue | Inset | Yes | Yes | Yes | Yes | No | 470 | 585 | 132 | 122 | 225 | 535 | 380 | 440 | 540 | 575 | ||||||
| Excelsior Multiflue LPG | No | No | No | No | No | |||||||||||||||||
| Excelsior Radiant | Inset | Yes | Yes | Yes | Yes | No | 470 | 585 | 200 | 180 | 245 | 570 | 115 | 375 | 540 | |||||||
| Excelsior Slimline | Inset | Yes | Yes | Yes | Yes | No | 470 | 585 | 130 | 108 | 212 | 538 | 60 | 350 | 440 | 540 | 575 | |||||
| Excelsior Slimline LPG | No | No | No | No | No | |||||||||||||||||
| Fireglo Slimline | No | No | No | No | No | |||||||||||||||||
| Fuego | No | No | No | No | No | |||||||||||||||||
| Full Depth Family | No | No | No | No | No | |||||||||||||||||
| Horizon | No | No | No | No | No | |||||||||||||||||
| Hotflame | No | No | No | No | No | |||||||||||||||||
| Jemez | No | No | No | No | No | |||||||||||||||||
| Jemez LPG | No | No | No | No | No | |||||||||||||||||
| Kavachi | No | No | No | No | No | |||||||||||||||||
| Kensington and Reality | Inset | Yes | Yes | No | No | No | 550 | 623 | 195 | 80 | 262 | 495 | 45 | 300 | 505 | |||||||
| Kimmeridge Mantle | No | No | No | No | No | |||||||||||||||||
| Lyndhurst | No | No | No | No | No | |||||||||||||||||
| Milos | No | No | No | No | No | |||||||||||||||||
| Multiflue Family | No | No | No | No | No | |||||||||||||||||
| Nimo Mantle | No | No | No | No | No | |||||||||||||||||
| Odyssey | No | No | No | No | No | |||||||||||||||||
| Olympique | No | No | No | No | No | |||||||||||||||||
| Oregon | No | No | No | No | No | |||||||||||||||||
| Panoramic | No | No | No | No | No | |||||||||||||||||
| Polaris | No | No | No | No | No | |||||||||||||||||
| Reality Convector | No | No | No | No | No | |||||||||||||||||
| Reflection | No | No | No | No | No | |||||||||||||||||
| Supa 400 | No | No | No | No | No | |||||||||||||||||
| Vectaflame Reality | No | No | No | No | No | |||||||||||||||||
| Versailles | No | No | No | No | No | |||||||||||||||||
| Versailles Balanced Flue | No | No | No | No | No | |||||||||||||||||
| Vogue | Inset | Yes | Yes | Yes | Yes | Yes | 470 | 585 | 130 | 108 | 212 | 538 | 60 | 350 | 540 | |||||||
| Vorlan | Inset | No | No | No | Yes | No | 482 | 590 | 150 | 108 | 212 | 50 | 540 | 350 | ||||||||
| Conventional Electric Fires | ||||||||||||||||||||||
| 475 & 565 Stoves | No | No | No | No | No | |||||||||||||||||
| Ashleigh Plus | No | No | No | No | No | |||||||||||||||||
| Cinta | No | No | No | No | No | |||||||||||||||||
| Electric Family | No | Yes | No | Yes | No | 480 | 590 | 160 | 120 | 380 | 540 | 385 | 545 | |||||||||
| ES1000 | No | No | No | No | No | |||||||||||||||||
| ES4000 | No | No | No | No | No | |||||||||||||||||
| Fireglo Electric | No | No | No | No | No | |||||||||||||||||
| Halios | Inset | No | No | No | Yes | No | 480 | 590 | 125 | 120 | 380 | 545 | 385 | 545 | ||||||||
| Hotflame | No | No | No | No | No | |||||||||||||||||
| Islington | No | No | No | No | No | |||||||||||||||||
| Lulworth Electric | Inset | No | No | No | Yes | No | 500 | 590 | 170 | 120 | 380 | 540 | 385 | 545 | ||||||||
| Monet / Trinity | No | No | No | No | No | |||||||||||||||||
| Oregon | No | No | No | No | No | |||||||||||||||||
| Panoramic | No | No | No | No | No | |||||||||||||||||
| Ribbon | No | No | No | No | No | |||||||||||||||||
| Slimline | No | No | No | No | No | |||||||||||||||||
| Tuscany | No | No | No | No | No | |||||||||||||||||
| Vorlan Electric | No | No | No | No | No | |||||||||||||||||

