Technical
Technical Fire Information
Detailed below is a table which has been designed for your reference.The table has been designed to show you the model type, dimensions and derivatives for the control type available, fuel type available and whether the product is available in LPG.
Should you find that you have any further questions or queries that are not answered here or in our FAQ section, then please select the contact us option, found in the upper right of this page. By selecting this tab, you may either speak to one of our telesales representatives personally, or should you wish complete the simple web form where your questions will be responded to by return at the earliest opportunity
| All Dimensions are in millimetres (mm) | ||||||||||||||||||||||
| Product Dimensions | Powaflue only | Opening dimensions | DGF | |||||||||||||||||||
| Type | Remote control |
Coal | Log | Pebble | LPG | A | B | C | D | E | F | G | H | I | J Min |
J Max |
X Min |
X Max |
Y Min |
Y Max |
Z Min |
|
| 100% Efficient Flueless Gas Fires | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aden | Wall Mounted | No | No | No | No | No | 901 | 691 | 158 | |||||||||||||
| Alita | Wall Mounted | No | No | No | No | No | 901 | 691 | 246 | |||||||||||||
| Alva | Wall Mounted | No | No | No | No | No | 1065 | 720 | 175 | |||||||||||||
| Blenheim | Inset | No | Yes | No | No | No | 495 | 620 | 210 | 92 | 402 | 548 | 92 | 410 | 425 | 555 | 570 | |||||
| Capella | Wall Mounted | No | No | No | No | No | 901 | 691 | 246 | |||||||||||||
| Cascara | Wall Mounted | No | No | No | No | No | 819 | 505 | 169 | |||||||||||||
| Cheshire | Wall Mounted | No | No | No | No | No | 635 | 475 | 136 | |||||||||||||
| Ebony | Wall Mounted | No | No | No | No | No | 520 | 620 | 165 | |||||||||||||
| Envy | Inset | No | No | No | No | No | 560 | 655 | 105 | 105 | 410 | 425 | 555 | 570 | ||||||||
| Landscape | Wall Mounted | No | No | No | No | No | 635 | 475 | 147 | |||||||||||||
| Memoirs | Wall Mounted | No | No | No | No | No | 1048 | 600 | 158 | |||||||||||||
| Midnight | Wall Mounted | No | No | No | No | No | 870 | 385 | 168 | |||||||||||||
| Monet | Wall Mounted | No | No | No | No | No | 500 | 585 | 138 | |||||||||||||
| Noir | Wall Mounted | No | No | No | No | No | 800 | 480 | 150 | |||||||||||||
| Oxford | No | No | No | No | No | |||||||||||||||||
| Piano | Wall Mounted | No | No | No | No | No | 819 | 505 | 169 | |||||||||||||
| Pinoir | Wall Mounted | No | No | No | No | No | 1048 | 600 | 158 | |||||||||||||
| Platinum | Wall Mounted | No | No | No | No | No | 829 | 824 | 195 | |||||||||||||
| Portobello | No | No | No | No | No | |||||||||||||||||
| Purist | Wall Mounted | No | No | No | No | No | 800 | 570 | 158 | |||||||||||||
| Reflection | Wall Mounted | No | No | No | No | No | 1065 | 720 | 175 | |||||||||||||
| Serif | Wall Mounted | No | No | No | No | No | 800 | 570 | 158 | |||||||||||||
| Shaftesbury | Wall Mounted | No | No | No | No | No | ||||||||||||||||
| Valeria | Wall Mounted | No | No | No | No | No | 819 | 505 | 169 | |||||||||||||
| Conventional Inset Gas Fires | ||||||||||||||||||||||
| Alvor | Inset | No | No | No | No | No | ||||||||||||||||
| Arch Full Depth | Inset | No | Yes | No | No | No | 180 | 375 | 450 | 540 | 575 | |||||||||||
| Aries Full Depth | Inset | No | No | No | No | No | ||||||||||||||||
| Aura Full Depth | Inset | No | No | No | Yes | No | 180 | 375 | 450 | 540 | 575 | |||||||||||
| Aura Multiflue | Inset | No | Yes | No | No | No | 108 | 350 | 450 | 540 | 575 | |||||||||||
| Bi-Flame | Inset | No | No | No | Yes | No | 108 | 350 | 450 | 540 | 575 | |||||||||||
| Blenheim 20 | Inset | No | Yes | No | No | No | 550 | 585 | 180 | 470 | 530 | 540 | 575 | |||||||||
| Blenheim Fan Flue | Inset | No | No | No | No | No | ||||||||||||||||
| Blenheim Full Depth | Inset | No | No | No | No | No | ||||||||||||||||
| Blenheim High Efficiency | Inset | No | Yes | No | No | No | 125 | 350 | 440 | 545 | 575 | |||||||||||
| Blenheim Multiflue | Inset | No | No | No | No | No | 108 | 350 | 450 | 540 | 575 | |||||||||||
| Excelsior Convector | Inset | Yes | Yes | Yes | Yes | No | 500 | 590 | 305 | 250 | 385 | 543 | 212 | 390 | 440 | 545 | 575 | |||||
| Excelsior Expanse | Inset | Yes | Yes | No | Yes | No | 505 | 585 | 260 | 210 | 593 | 532 | 400 | 460 | 540 | 570 | ||||||
| Excelsior Inset | Inset | Yes | Yes | Yes | Yes | No | 360 | 220 | 220 | 240 | 400 | 440 | 550 | 575 | ||||||||
| Excelsior Multiflue | Inset | Yes | Yes | Yes | Yes | No | 470 | 585 | 132 | 122 | 225 | 535 | 380 | 440 | 540 | 575 | ||||||
| Excelsior Multiflue Powaflue | Inset | No | Yes | No | No | No | 480 | 590 | 125 | 200 | 220 | 720 | 380 | 450 | 540 | 580 | ||||||
| Excelsior Radiant | Inset | Yes | Yes | Yes | Yes | No | 470 | 585 | 200 | 180 | 245 | 570 | 115 | 375 | 450 | 540 | 575 | |||||
| Excelsior Radiant Powaflue | Inset | No | Yes | No | No | No | 480 | 590 | 180 | 300 | 265 | 765 | 375 | 460 | 565 | 580 | ||||||
| Excelsior Slimline | Inset | Yes | Yes | Yes | Yes | No | 470 | 585 | 130 | 108 | 212 | 538 | 60 | 350 | 440 | 540 | 575 | |||||
| Finsbury Full Depth | Inset | No | Yes | No | No | No | 180 | 375 | 450 | 540 | 575 | |||||||||||
| Finsbury Multiflue | Inset | No | Yes | No | No | No | 108 | 350 | 450 | 540 | 575 | |||||||||||
| Hannington | Inset DGF | No | No | No | No | No | ||||||||||||||||
| Lulworth Full Depth | Inset | No | Yes | No | No | No | 470 | 585 | 200 | 180 | 245 | 570 | 115 | 375 | 450 | 540 | 575 | |||||
| Lulworth Multiflue | Inset | No | No | No | No | No | 108 | 350 | 450 | 540 | 575 | |||||||||||
| Panoramic / Colima | Inset | No | No | No | No | No | 350 | 785 | 865 | 670 | 710 | |||||||||||
| Polaris / White Stone | Inset DGF | No | No | No | Yes | No | 355 | 455 | 545 | 360 | 470 | |||||||||||
| Soho Full Depth | Inset | No | Yes | No | No | No | 180 | 375 | 450 | 540 | 575 | |||||||||||
| Soho Multiflue | Inset | No | Yes | No | No | No | 108 | 350 | 450 | 540 | 575 | |||||||||||
| Vogue | Inset | Yes | Yes | Yes | Yes | No | 470 | 585 | 130 | 108 | 212 | 538 | 60 | 350 | 540 | |||||||
| Vorlan | Inset | No | No | No | Yes | No | 482 | 590 | 150 | 108 | 212 | 50 | 540 | 350 | ||||||||
| Electric Fires | ||||||||||||||||||||||
| Andalusia | Wall Mounted | No | No | No | Yes | No | 900 | 588 | 180 | |||||||||||||
| Blenheim | Inset | No | Yes | No | No | No | 480 | 590 | 160 | 120 | 380 | 540 | 385 | 545 | ||||||||
| Cascara | Wall Mounted | No | No | No | No | No | 900 | 588 | 182 | |||||||||||||
| Ebony | Wall Mounted | No | No | No | No | No | 520 | 620 | 155 | |||||||||||||
| ES2000 Stove Mk2 | Free Standing | No | No | Yes | No | No | 430 | 540 | 285 | |||||||||||||
| Evoke | Wall Mounted | No | No | No | No | No | 800 | 480 | 150 | |||||||||||||
| Kavachi / Mirror | Wall Mounted | No | No | No | Yes | No | 900 | 588 | 180 | |||||||||||||
| Libra | No | No | No | No | No | |||||||||||||||||
| Lulworth | Inset | No | No | Yes | No | No | 500 | 590 | 170 | 120 | 380 | 540 | 385 | 545 | ||||||||
| Midnight | Wall Mounted | No | No | No | No | No | 870 | 385 | 130 | |||||||||||||
| Monet / Taos | Wall Mounted | No | No | No | Yes | No | 500 | 585 | 137 | |||||||||||||
| Piano | Wall Mounted | No | No | No | Yes | No | 900 | 588 | 180 | |||||||||||||
| Valeria | Wall Mounted | No | No | No | No | No | 900 | 588 | 180 | |||||||||||||

