| Heat Input (High) | 2.0kW |
| Heat Input (Low) | 1.0kW |
| Heat Output (High) | 2.0kW |
| Heat Output (Low) | 1.0kW |
| Heat Type | Fan Heater |
| Chimney or Flue Compatibility | No Chimney or Flue Required |
| Control Type | Manual - Button Control |
| Air Vent Required | No |
| Manufacturer's Guarantee | 3 Years |
| Safety Features | Thermal Trip Switch |
| Installation Information | All electric fires feature an automatic safety cut-out device. Simply plug into a standard socket. No chimney or flue required. Designed for use in Great Britain and Republic of Ireland only. All fires must be installed in accordance with the manufacturer’s installation and user instructions and current Building Regulations. |
| Fuel Type | Electric |
| Width Outline A | 700mm |
| Height Outline B | 692mm |
| Mantel Depth Outline C | 182mm |
| Hearth Width D | 740mm |
| Hearth Depth E | 220mm |
-
Meon
| 1.66 MB


